
Fin de saison 2022/2023

La première partie de saison a été excellente du côté de l’AFC Leopards. Toujours invaincue, l’équipe semble être en route pour décrocher le titre de champion. Les joueurs vont-ils parvenir à continuer sur ce rythme ?
Résultats
Date | Compétition | Match | Stade | Adversaire | Score | Buteurs |
---|---|---|---|---|---|---|
04/01/2023 | Première Division | J18 | Nyayo National Stadium | Mathare Utd | 2-0 | Mukangula (35), Thiong’o (45) |
07/01/2023 | Première Division | J19 | Camp Toyoyo | Wazito FC | 0-3 | Shaka (27), Mukangula (81, 90+3) |
15/02/2023 | Première Division | J20 | Nyayo National Stadium | KCB | 2-0 | Shaka (26), Mukangula (79) |
18/02/2023 | Première Division | J21 | Bukhungu Stadium | KK Homeboyz | 4-1 | Okwi (10, 18, sp 77), Sindani (85) |
24/02/2023 | Première Division | J22 | Afraha Stadium | Ulinzi Stars | 2-0 | Okwi (71), Shaka (90) |
01/03/2023 | Première Division | J23 | Nyayo National Stadium | Kenya Police | 5-4 | Lokuwam (5, 39, 46), Mukangula (77) |
04/03/2023 | Première Division | J24 | Hope Center | Nairobi City | 0-3 | Adegboyega (47), Mukangula (72), Shaka (sp 75) |
11/03/2023 | Première Division | J25 | Nyayo National Stadium | Kariobangi Sharks | 4-2 | Okwi (1), Mukangula (41), Shaka (sp 68), Sindani (80) |
15/03/2023 | Première Division | J26 | Moi International Sports Center | Tusker FC | 2-2 | Okwi (14, 79) |
18/03/2023 | Première Division | J27 | Nyayo National Stadium | Posta Rangers | 0-1 | - |
29/03/2023 | Première Division | J28 | Naibori City Stadium | Gor Mahia | 1-0 | - |
01/04/2023 | Première Division | J29 | Nyayo National Stadium | Vihiga Utd | 1-0 | Shaka (sp 88) |
07/04/2023 | Première Division | J30 | Nyayo National Stadium | Sofapaka | 3-2 | Waja (7), Okwi (10), Shaka (44) |
22/04/2023 | Première Division | J31 | Nyayo National Stadium | Nzoia Sugar | 2-1 | Wanyama (sp 23), Sunguti (59) |
14/05/2023 | Première Division | J32 | Mombasa Stadium | Bandari FC | 1-1 | Adegboyega (3) |
20/05/2023 | Première Division | J33 | Nyayo National Stadium | Bidco Utd | 6-1 | Adegboyega (2, 8), Shaka (17, 28), Odenyi (50, sp 59) |
27/05/2023 | Première Division | J34 | Moi International Sports Centre | Mathare Utd | 2-2 | Mukangula (50), Odeka (85) |

Classement final


Coupe du Kenya
Date | Compétition | Match | Stade | Adversaire | Score | Buteurs |
---|---|---|---|---|---|---|
11/02/2023 | Coupe du Kenya | 1er tour | Nyayo National Stadium | Amani Yassets | 10-0 | Shaka (sp 7, 8, 20, 45+1), Mukangula (11), Okwi (15), Adegboyega (24), Ochieng csc (47), Namanda (66), Lokuwam (78) |
30/05/2023 | Coupe du Kenya | 2ème tour | Nyayo National Stadium | Coastal Heroes FC | 4-0 | Odenyi (27, 33, 78), Lokuwam (61) |
03/06/2023 | Coupe du Kenya | Huitième de finale | Mbaraki Sports Club | Coast Stima | 0-4 | Lokuwam (16, 45+2), Sunguti (19, 67) |
07/06/2023 | Coupe du Kenya | Quart de finale | Hope Centre | Nairobi City | 1-6 | Waja (14), Adegboyega (27, 40, 90), Shaka (64), Okwi (70) |
10/06/2023 | Coupe du Kenya | Demi-finale | Nyayo National Stadium | Sofapaka | 5-1 | Okwi (9, 47, 69, 74), Shaka (38) |

Finale de Coupe du Kenya

Deuxième titre de champion pour cette saison. Match compliqué, où Tusker FC nous a totalement dominé dans le jeu. Heureusement, nous parvenons à nous imposer lors de la séance de tirs au but.

Statistiques des joueurs
Poste | Nom | Nationalité | Apparitions | Buts | PaD | Note Moyenne |
---|---|---|---|---|---|---|
GB | Maxell Mulili | ![]() |
14 | - | - | 7.09 |
GB | Shaaban Odhoji | ![]() |
23 | - | - | 6.97 |
GB | Lameck Moinde | ![]() |
3 | - | - | 7.13 |
DC | Salim Odeka | ![]() |
14 | 1 | - | 7.04 |
DC | Sibiri Sindani | ![]() |
28 | 4 | 1 | 7.55 |
DC | Gilbert Osonga | ![]() |
8(1) | - | - | 7.02 |
DC | Jhalo | ![]() |
30(1) | - | 1 | 7.10 |
DD | Lewis Bandi | ![]() |
25 | - | 5 | 7.39 |
DD | Omar Somobwana | ![]() |
15(6) | - | 6 | 7.09 |
DG | Isaac Kipyegon | ![]() |
8 | - | 1 | 6.74 |
DG | Boniface Mukhekhe | ![]() |
29(4) | 2 | 7 | 7.20 |
MC | Austin Ochieng | ![]() |
32 | 1 | 7 | 7.10 |
MC | Gideon Waja | ![]() |
31 | 7 | 13 | 8.04 |
MC | Brian Wanyama | ![]() |
9(3) | 5 | - | 7.02 |
MC | Giovanni Lukhumwa | ![]() |
6 | - | 1 | 6.88 |
MO(DG) | Emmanuel Okwi | ![]() |
31 | 17 | 14 | 7.62 |
MOD | Chibuike Adegboyega | ![]() |
23(3) | 12 | 8 | 7.65 |
MOD | Peter Thiong’o | ![]() |
6(5) | 1 | - | 6.74 |
MOC | Marvin Nabwire | ![]() |
6(6) | - | - | 6.72 |
MOC | Eugene Mukangula | ![]() |
33(1) | 12 | 8 | 7.47 |
MO(DG) | Dan Sunguti | ![]() |
6(4) | 3 | 1 | 7.00 |
MO(DG) | Luke Namanda | ![]() |
13(6) | 5 | - | 6.94 |
MOG | Jaffari Odenyi | ![]() |
7(10) | 8 | 2 | 7.31 |
BT | Eliud Lokuwam | ![]() |
6(8) | 9 | - | 7.17 |
BT | Bienvenue Shaka | ![]() |
33 | 28 | 6 | 7.24 |

Informations diverses
- Le club a battu son record de points, de victoires et de buts sur une saison en championnat
- Chibuike Adegboyega a demandé à quitter le club à la fin de son contrat, le 30 Juin 2024
- Malakaï Mukunzi fait désormais partie des personnes préférées de l’AFC Leopards
