2020's Top Users
Most Time Reading
User | Hours Read | ||
---|---|---|---|
|
131 | ||
|
119 | ||
|
110 | ||
|
94 | ||
|
89 | ||
|
82 | ||
|
76 | ||
|
70 | ||
|
66 | ||
|
64 |
Most Topics
User | Topics | ||
---|---|---|---|
|
95 | ||
|
11 | ||
|
8 | ||
|
4 | ||
|
3 | ||
|
3 | ||
|
3 | ||
|
3 | ||
|
3 | ||
|
2 |
Most Replies
User | Replies | ||
---|---|---|---|
|
4.42k | ||
|
3.6k | ||
|
3.01k | ||
|
2.62k | ||
|
2.61k | ||
|
2.19k | ||
|
2.14k | ||
|
1.97k | ||
|
1.59k | ||
|
1.31k |
Most Replied to
User | Replies | ||
---|---|---|---|
|
1.62k | ||
|
1.32k | ||
|
1.1k | ||
|
1.09k | ||
|
958 | ||
|
803 | ||
|
696 | ||
|
665 | ||
|
515 | ||
|
419 |
Most Likes Given
User | Likes | ||
---|---|---|---|
|
4.94k | ||
|
4.31k | ||
|
3.02k | ||
|
3k | ||
|
2.69k | ||
|
2.06k | ||
|
2k | ||
|
1.86k | ||
|
1.85k | ||
|
1.72k |
Most Likes Received
User | Likes | ||
---|---|---|---|
|
5.29k | ||
|
5.08k | ||
|
5.07k | ||
|
2.79k | ||
|
1.89k | ||
|
1.88k | ||
|
1.76k | ||
|
1.53k | ||
|
1.48k | ||
|
1.48k |
Most Visits
User | Days Visited | ||
---|---|---|---|
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 |
All Yearly Visits
Daily Visits
Days Visited | Users |
---|---|
366 | 21 |
365 | 12 |
364 | 2 |
363 | 3 |
362 | 2 |
361 | 1 |
360 | 2 |
359 | 1 |
358 | 1 |
357 | 1 |